|
|
|
|
Back to Guns N' Roses
Info
Title | Use Your Illusion II
Release | September 17, 1991
Label | Geffen
Cat # | GEFD-24420
Length | 75:52
Production/Engineering | Mike Clink
Engineering | Jim Mitchell
Mixing | Bill Price
Mastering | George Marino
Art direction, Graphic design | Kevin Reagan
Album artwork | Mark Kostabi
Photography | Robert John
Sales | 18,300,000 copies worldwide
Title | Use Your Illusion II
Release | September 17, 1991
Label | Geffen
Cat # | GEFD-24420
Length | 75:52
Production/Engineering | Mike Clink
Engineering | Jim Mitchell
Mixing | Bill Price
Mastering | George Marino
Art direction, Graphic design | Kevin Reagan
Album artwork | Mark Kostabi
Photography | Robert John
Sales | 18,300,000 copies worldwide
Tracklist
1 | Civil War | 7:36
2 | 14 Years | 4:17
3 | Yesterdays | 3:13
4 | Knockin' On Heaven's Door | 5:36
5 | Get In The Ring | 5:29
6 | Shotgun Blues | 3:23
7 | Breakdown | 6:58
8 | Pretty Tied Up | 4:46
9 | Locomotive | 8:42
10 | So Fine | 4:09
11 | Estranged | 9:20
12 | You Could Be Mine | 5:48
13 | Don't Cry (Alt. Lyrics) | 4:42
14 | My World | 1:22
Band
Axl Rose | lead vocals, piano, whistling, backing vocals, rhythm guitar (6),
synthesizer, drum machine
synthesizer, drum machine
Slash | lead guitar, acoustic guitar, banjo
Izzy Stradlin | rhythm guitar, backing vocals, lead vocals (2), acoustic guitar,
coral sitar, lead guitar
coral sitar, lead guitar
Duff McKagan | bass, backing vocals, lead vocals (10), percussion
Matt Sorum | drums, backing vocals
Dizzy Reed | keyboards, backing vocals
Additional Musicians
Steven Adler | drums (1)
Johann Langlie | drums, keyboards and sound effects (14)
The Waters | backing vocals on (4)
Howard Teman | piano (10)
Shannon Hoon | co-lead vocals (13)
Streaming
Promotional Videos
You Could Be Mine
Knockin' On Heaven's Door
Yesterdays
Estranged
Buy it
0 comentários:
Postar um comentário